Internet Services
Call Eritel Internet Support 24/7 @
+291 125536, +291 122455
Want to stay connected on the Internet? Need an internet package that suits your internet demands as well as your pocket?+291 125536, +291 122455
Eritel’s Internet Services are tailor-made to provide you internet connectivity using a suite of varied internet connectivity options like VDSL, SHDSL, ADSL, Point-to-Point Wifi, Point to Multi-Point Wifi and VSAT Services.
Eritel’s Broadband Internet Packages are tailor-made to provide Internet Connectivity to all stratas of Internet customers ensuring that there is always an Internet Package that suits your pocket and taste. Eritel’s Broadband Packages are currently provided in three distinct flavours namely : -
a. ADSL Platinum Service (Dedicated Bandwidth with Unlimited Volume)
b. ADSL Silver Service (Shared Bandwidth with Limited Volume/Schedule)
c. Wifi Platinum Service (Dedicated Bandwidth with Unlimited Volume)
ADSL Platinum Service
Eritel’s Premium ADSL Platinum Service is designed to provide Internet Services with Dedicated Bandwidth and Unlimited Volume for its subscribers. The ADSL Platinum Service is provided using VDSL, SHDSL and ADSL connectivity options and is available in all major Eritrean cities.ADSL Platinum Service : Schedule of Charges based on Subscribed Bandwidth
Total BW in kbps | Download kbps | Upload kbps | Monthly fee in Nkf Excl.Tax | Monthly fee in Nkf Incl 5% Tax |
128 | 64 | 64 | 3,587.00 | 3,767.35 |
128 | 96 | 32 | 3,587.00 | 3,767.35 |
192 | 96 | 96 | 4,992.00 | 5,242.60 |
192 | 128 | 64 | 4,992.00 | 5,242.60 |
192 | 160 | 32 | 4,992.00 | 5,242.60 |
256 | 128 | 128 | 6,152.00 | 6,460.60 |
256 | 160 | 96 | 6,152.00 | 6,460.60 |
256 | 192 | 64 | 6,152.00 | 6,460.60 |
384 | 192 | 192 | 9,178.00 | 9,637.90 |
384 | 256 | 128 | 9,178.00 | 9,637.90 |
384 | 288 | 96 | 9,178.00 | 9,637.90 |
384 | 320 | 64 | 9,178.00 | 9,637.90 |
512 | 256 | 256 | 12,186.00 | 12,796.30 |
512 | 288 | 224 | 12,186.00 | 12,796.30 |
512 | 320 | 192 | 12,186.00 | 12,796.30 |
512 | 352 | 160 | 12,186.00 | 12,796.30 |
512 | 384 | 128 | 12,186.00 | 12,796.30 |
512 | 416 | 96 | 12,186.00 | 12,796.30 |
640 | 320 | 320 | 15,200.00 | 15,960.00 |
640 | 384 | 256 | 15,200.00 | 15,960.00 |
640 | 448 | 192 | 15,200.00 | 15,960.00 |
640 | 512 | 128 | 15,200.00 | 15,960.00 |
768 | 384 | 384 | 18,125.00 | 19,031.25 |
768 | 448 | 320 | 18,125.00 | 19,031.25 |
768 | 512 | 256 | 18,125.00 | 19,031.25 |
768 | 576 | 192 | 18,125.00 | 19,031.25 |
1024 | 512 | 512 | 23,808.00 | 24,999.40 |
1024 | 640 | 384 | 23,808.00 | 24,999.40 |
1024 | 768 | 256 | 23,808.00 | 24,999.40 |
1024 | 896 | 128 | 23,808.00 | 24,999.40 |
1280 | 640 | 640 | 29,632.00 | 31,113.60 |
1280 | 768 | 512 | 29,632.00 | 31,113.60 |
1280 | 1024 | 256 | 29,632.00 | 31,113.60 |
1536 | 768 | 768 | 35,328.00 | 37,094.40 |
1536 | 1024 | 512 | 35,328.00 | 37,094.40 |
1536 | 1280 | 256 | 35,328.00 | 37,094.40 |
1792 | 896 | 896 | 40,858.00 | 42,900.88 |
1792 | 1024 | 768 | 40,858.00 | 42,900.88 |
1792 | 1280 | 512 | 40,858.00 | 42,900.88 |
2048 | 1024 | 1024 | 46,285.00 | 48,600.25 |
2048 | 1536 | 512 | 46,285.00 | 48,600.25 |
3072 | 2048 | 1024 | 46,285.00 | 48,600.25 |
3072 | 2304 | 768 | 68,813.00 | 72,254.65 |
3072 | 2560 | 512 | 68,813.00 | 72,254.65 |
4096 | 3072 | 1024 | 90,932.00 | 95,478.60 |
5120 | 4096 | 1024 | 112,640.00 | 118,272.00 |
6144 | 5120 | 1024 | 133,940.00 | 140,637.00 |
7168 | 6144 | 1024 | 154,829.00 | 162,570.00 |
8192 | 7168 | 1024 | 175,309.00 | 187,074.45 |
9216 | 8192 | 1024 | 195,380.00 | 205,149.00 |
10240 | 9216 | 1024 | 215,040.00 | 225,792.00 |
ADSL Platinum : Deployment Charges (One-time only)
Product/Service Matrix | Price Incl 5% Tax |
TP Link VR 300 VDSL/ADSL Router | 1755 NKF |
TP Link VR 400 VDSL/ADSL Router | 1900 NKF |
Installation Charges | 1050 NKF |
ADSL Silver (Our Volume Based Internet Service)
Eritel’s super-affordable ADSL Silver Service Packages are designed to provide Internet Services with shared Bandwidth and Limited Volume/Time for its subscribers at highly subsidized prices. The ADSL Silver packages are provided using ADSL connectivity option only and are available in all major Eritrean cities.ADSL Silver 1GB Package
Service Matrix | Service Details |
Bandwidth | 256 Kbps Upstream * 768 Kbps Downstream |
Volume | 1 GB per month |
Price (Prepaid) | 1000 NKF Only |
* 1 Mbps Shared Bandwidth Available on a monthly prepaid basis across all major cities and towns in Eritrea |
ADSL Silver 3GB Package
Service Matrix | Service Details |
Bandwidth | 256 Kbps Upstream * 768 Kbps Downstream |
Volume | 3 GB per month |
Price (Prepaid) | 2500 NKF Only |
* 1 Mbps Shared Bandwidth Available on a monthly prepaid basis across all major cities and towns in Eritrea |
ADSL Silver 10GB Package
Service Matrix | Service Details |
Bandwidth | 256 Kbps Upstream * 768 Kbps Downstream |
Volume | 10 GB per month |
Price (Prepaid) | 4000 NKF Only |
* 1 Mbps Shared Bandwidth Available on a monthly prepaid basis across all major cities and towns in Eritrea |
ADSL Silver 25GB Package
Service Matrix | Service Details |
Bandwidth | 256 Kbps Upstream * 768 Kbps Downstream |
Volume | 25 GB per month |
Price (Prepaid) | 8000 NKF Only |
* 1 Mbps Shared Bandwidth Available on a monthly prepaid basis across all major cities and towns in Eritrea |
ADSL Silver Weekend Package
Service Matrix | Service Details |
Bandwidth | 512 Kbps Upstream * 1024 Kbps Downstream |
Volume | Unlimited |
Timings (Weekly) | Fri 10pm - Mon 6am |
Price (Prepaid) | 1500 NKF Only |
* 1.5 Mbps Shared Bandwidth Available on a monthly prepaid basis across all major cities and towns in Eritrea |
ADSL Silver Night Standard Package
Service Matrix | Service Details |
Bandwidth | 512 Kbps Upstream * 1024 Kbps Downstream |
Volume | Unlimited |
Timings (Daily) | 10pm - 6am |
Price (Prepaid) | 1500 NKF Only |
* 1.5 Mbps Shared Bandwidth Available on a monthly prepaid basis across all major cities and towns in Eritrea |
ADSL Silver Night Lite Package
Service Matrix | Service Details |
Bandwidth | 256 Kbps Upstream * 256 Kbps Downstream |
Volume | Unlimited |
Timings (Daily) | 10pm - 6am |
Price (Prepaid) | 500 NKF Only |
* 512 Kbps Shared Bandwidth Available on a monthly prepaid basis across all major cities and towns in Eritrea |
VDSL Silver Night Deluxe Package
Service Matrix | Service Details |
Bandwidth | 2048 Kbps Upstream * 4096 Kbps Downstream |
Volume | Unlimited |
Timings (Daily) | 10pm - 6am |
Price (Prepaid) | 4000 NKF Only |
* 6 Mbps Shared Bandwidth Available on a monthly prepaid basis across all major cities and towns in Eritrea |
ADSL Silver Night Deluxe Package
Service Matrix | Service Details |
Bandwidth | 1024 Kbps Upstream * 5120 Kbps Downstream |
Volume | Unlimited |
Timings (Daily) | 10pm - 6am |
Price (Prepaid) | 4000 NKF Only |
* 6 Mbps Shared Bandwidth Available on a monthly prepaid basis across all major cities and towns in Eritrea |
ADSL Silver : Deployment Charges (One-time only)
Product/Service Matrix | Price Incl 5% Tax |
Huawei HG531 ADSL Router | 472.5 NKF |
Installation Charges | 1050 NKF |
Apply for ADSL Silver connection
Wifi Platinum Service
Eritel’s Premium Wifi Platinum Service is designed to provide Internet Services with High Throughput, Dedicated Bandwidth and Unlimited Volume for its subscribers. The Service is provided using Point to Point & Point to Point to Multi-Point connectivity options and is available in all major Eritrean cities, villages and towns.Wifi Platinum Service : Schedule of Charges based on Subscribed Bandwidth
Total BW in kbps | Download kbps | Upload kbps | Monthly fee in Nkf Excl.Tax | Monthly fee in Nkf Incl 5% Tax |
128 | 64 | 64 | 3,587.00 | 3,767.35 |
128 | 96 | 32 | 3,587.00 | 3,767.35 |
192 | 96 | 96 | 4,992.00 | 5,242.60 |
192 | 128 | 64 | 4,992.00 | 5,242.60 |
192 | 160 | 32 | 4,992.00 | 5,242.60 |
256 | 128 | 128 | 6,152.00 | 6,460.60 |
256 | 160 | 96 | 6,152.00 | 6,460.60 |
256 | 192 | 64 | 6,152.00 | 6,460.60 |
384 | 192 | 192 | 9,178.00 | 9,637.90 |
384 | 256 | 128 | 9,178.00 | 9,637.90 |
384 | 288 | 96 | 9,178.00 | 9,637.90 |
384 | 320 | 64 | 9,178.00 | 9,637.90 |
512 | 256 | 256 | 12,186.00 | 12,796.30 |
512 | 288 | 224 | 12,186.00 | 12,796.30 |
512 | 320 | 192 | 12,186.00 | 12,796.30 |
512 | 352 | 160 | 12,186.00 | 12,796.30 |
512 | 384 | 128 | 12,186.00 | 12,796.30 |
512 | 416 | 96 | 12,186.00 | 12,796.30 |
640 | 320 | 320 | 15,200.00 | 15,960.00 |
640 | 384 | 256 | 15,200.00 | 15,960.00 |
640 | 448 | 192 | 15,200.00 | 15,960.00 |
640 | 512 | 128 | 15,200.00 | 15,960.00 |
768 | 384 | 384 | 18,125.00 | 19,031.25 |
768 | 448 | 320 | 18,125.00 | 19,031.25 |
768 | 512 | 256 | 18,125.00 | 19,031.25 |
768 | 576 | 192 | 18,125.00 | 19,031.25 |
1024 | 512 | 512 | 23,808.00 | 24,999.40 |
1024 | 640 | 384 | 23,808.00 | 24,999.40 |
1024 | 768 | 256 | 23,808.00 | 24,999.40 |
1024 | 896 | 128 | 23,808.00 | 24,999.40 |
1280 | 640 | 640 | 29,632.00 | 31,113.60 |
1280 | 768 | 512 | 29,632.00 | 31,113.60 |
1280 | 1024 | 256 | 29,632.00 | 31,113.60 |
1536 | 768 | 768 | 35,328.00 | 37,094.40 |
1536 | 1024 | 512 | 35,328.00 | 37,094.40 |
1536 | 1280 | 256 | 35,328.00 | 37,094.40 |
1792 | 896 | 896 | 40,858.00 | 42,900.88 |
1792 | 1024 | 768 | 40,858.00 | 42,900.88 |
1792 | 1280 | 512 | 40,858.00 | 42,900.88 |
2048 | 1024 | 1024 | 46,285.00 | 48,600.25 |
2048 | 1536 | 512 | 46,285.00 | 48,600.25 |
3072 | 2048 | 1024 | 46,285.00 | 48,600.25 |
3072 | 2304 | 768 | 68,813.00 | 72,254.65 |
3072 | 2560 | 512 | 68,813.00 | 72,254.65 |
4096 | 3072 | 1024 | 90,932.00 | 95,478.60 |
5120 | 4096 | 1024 | 112,640.00 | 118,272.00 |
6144 | 5120 | 1024 | 133,940.00 | 140,637.00 |
7168 | 6144 | 1024 | 154,829.00 | 162,570.00 |
8192 | 7168 | 1024 | 175,309.00 | 187,074.45 |
9216 | 8192 | 1024 | 195,380.00 | 205,149.00 |
10240 | 9216 | 1024 | 215,040.00 | 225,792.00 |
Wifi Platinum : Deployment Charges (One-time only)
Product/Service Matrix | Price Incl 5% Tax |
Ligowave PTMP CPE LigoSU | 12696.75 NKF |
TP Link c60 Wifi Router | 1350 NKF |
Installation Charges | 2966 NKF |
Apply for Wifi Platinum Connection
VSAT Services
EriTel also provides Internet service via satellite directly to customers using VSAT technology. The service is provided as an alternative to our xDSL, Point to Point Wifi and leased line services and is especially useful for customers based in remote areas who require internet connectivityVSAT Services : Schedule of Charges
SN | Class of Service | Application | Monthly Fee * in USD |
1 | Standard (STD) | Download speed of up to 512k and Upload speed 256k | 717.00 |
2 | Plus (PLS) | Download speed of up to 1024k and Upload speed 256k. | 1,195.00 |
3 | Silver (SLV) | Download speed of up to 1536k and 256k upload. | 1,673.00 |
4 | Premium (PRM) | Download speed of up to 2048k download and 256k upload. | 2,151.00 |
N.B.* 1. All fees are subject to 5% sales tax. 2. Exchange rate is USD 1.00 = 15.75 ERN |
Apply for a VSAT connection